[ad_1]
Let’s face it — even though you actively found your way to this article, you’re going to disagree with it. More than that, you want to disagree with it. You can’t wait to point out how stupid it is that Player X is ranked above Player Y, that all QBs are too high, or that your favorite fifth-string rookie WR sleeper isn’t even on it. There’s no doubt in your mind that you could make a better Top 200 PPR fantasy rankings in your sleep. Your only hope the other suckers in your league take these rankings to heart when putting together their draft strategies.
Eh, maybe you’re right. It’s fantasy football, after all. We put a lot of time and energy into our preseason rankings, but injuries, surprise busts, out-of-nowhere breakouts, and other assorted weird stuff happens every year. And that’s exactly why these rankings are worth a few looks.
DOMINATE YOUR DRAFT: Ultimate 2021 Cheat Sheet
As confident as you are in your ability to evaluate players, you know you’ve been wrong in the past. Getting different perspectives on preseason rankings might not only help your picks, but it can also give you an idea on what other owners in your league are thinking. If we have a player ranked significantly lower than you do, chances are at least a few others do, too. That could mean you don’t need to reach quite as high for your favorite sleeper.
2021 PPR FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
It’s also important to really understand the differences between PPR scoring and standard scoring. This sounds intuitive, but if you’re used to playing in one league vs. the other, it’s easy to overvalue (or undervalue) the differences. Also, your league’s default settings or other sets of published rankings might be optimized for standard scoring even if you’re in a PPR league, which could really affect how your draft goes.
2021 STANDARD FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
Aside from receptions obviously mattering more in PPR leagues, all QBs and D/STs are generally worth a little less. Put simply, there are just more points available for RBs, WRs, and TEs, so they have more value. While QBs have the same value relative to each other, they don’t outscore other positions by quite as much.
2021 FANTASY AUCTION VALUES (Standard & PPR):
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Overall
The differences in our standard and PPR rankings start right away, as Derrick Henry, our No. 1 standard-league player, drops to No. 5 in PPR behind Christian McCaffrey, Saquon Barkley, Alvin Kamara, and Dalvin Cook. Tyreek Hill, our top standard WR, drops to fifth among pass-catchers behind Davante Adams, DeAndre Hopkins, Stefon Diggs, and Calvin Ridley. When talking about top-tier players like that, the differences are slim, but values are still affected, even in half-point PPR formats.
MORE 2021 FANTASY RANKINGS:
Superflex Top 200 | Superflex Top 200 PPR | IDP | Rookies | O-lines
Of course, your biggest issues with these rankings will likely be further down the list. Committee backs, WRs in new offenses, potential breakout TEs — all of these types of players spark intense debate among fantasy owners every year. It’s part of what makes fantasy football so fun. Either way, checking out different perspectives will only make your draft prep more well-rounded and help you achieve the one thing we’re all striving for: A fantasy championship.
2021 FANTASY SLEEPERS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Each team
We’ll continue to adjust these Top 200 PPR rankings and provide further analysis until Week 1, so check back for updates!
2021 FANTASY TIERS & DRAFT STRATEGY:
Quarterback | Running back | Wide receiver | Tight end | D/ST
2021 Fantasy PPR Rankings: Top 200 Cheat Sheet
Rankings based on full-point PPR, four-point passing TD scoring
Rank | Player | Position |
1 | Christian McCaffrey, Panthers | RB |
2 | Alvin Kamara, Saints | RB |
3 | Saquon Barkley, Giants | RB |
4 | Dalvin Cook, Vikings | RB |
5 | Derrick Henry, Titans | RB |
6 | Ezekiel Elliott, Cowboys | RB |
7 | Davante Adams, Packers | WR |
8 | DeAndre Hopkins, Cardinals | WR |
9 | Stefon Diggs, Bills | WR |
10 | Travis Kelce, Chiefs | TE |
11 | Aaron Jones, Packers | RB |
12 | Antonio Gibson, Washington | RB |
13 | Calvin Ridley, Falcons | WR |
14 | Tyreek Hill, Chiefs | WR |
15 | Clyde Edwards-Helaire, Chiefs | RB |
16 | Austin Ekeler, Chargers | RB |
17 | Allen Robinson, Bears | WR |
18 | Darren Waller, Raiders | TE |
19 | Nick Chubb, Browns | RB |
20 | Jonathan Taylor, Colts | RB |
21 | DK Metcalf, Seahawks | WR |
22 | David Montgomery, Bears | RB |
23 | Najee Harris, Steelers | RB |
24 | Miles Sanders, Eagles | RB |
25 | George Kittle, 49ers | TE |
26 | Justin Jefferson, Vikings | WR |
27 | Keenan Allen, Chargers | WR |
28 | D’Andre Swift, Lions | RB |
29 | CeeDee Lamb, Cowboys | WR |
30 | A.J. Brown, Titans | WR |
31 | Joe Mixon, Bengals | RB |
32 | Terry McLaurin, Washington | WR |
33 | Patrick Mahomes, Chiefs | QB |
34 | James Robinson, Jaguars | RB |
35 | JK Dobbins, Ravens | RB |
36 | Cooper Kupp, Rams | WR |
37 | Amari Cooper, Cowboys | WR |
38 | Kyler Murray, Cardinals | QB |
39 | Josh Allen, Bills | QB |
40 | Myles Gaskin, Dolphins | RB |
41 | Mike Evans, Buccaneers | WR |
42 | D.J. Moore, Panthers | WR |
43 | Robert Woods, Rams | WR |
44 | Tyler Lockett, Seahawks | WR |
45 | Kyle Pitts, Falcons | TE |
46 | Chris Carson, Seahawks | RB |
47 | Michael Thomas, Saints | WR |
48 | Julio Jones, Titans | WR |
49 | Chris Godwin, Buccaneers | WR |
50 | Russell Wilson, Seahawks | QB |
51 | Lamar Jackson, Ravens | QB |
52 | Kareem Hunt, Browns | RB |
53 | Josh Jacobs, Raiders | RB |
54 | Mike Davis, Falcons | RB |
55 | Brandon Aiyuk, 49ers | WR |
56 | Chase Edmonds, Cardinals | RB |
57 | Robby Anderson, Panthers | WR |
58 | T.J. Hockenson, Lions | TE |
59 | Odell Beckham Jr., Browns | WR |
60 | Adam Thielen, Vikings | WR |
61 | Diontae Johnson, Steelers | WR |
62 | JuJu Smith-Schuster, Steelers | WR |
63 | Darrell Henderson, Rams | RB |
64 | Javonte Williams, Broncos | RB |
65 | Dak Prescott, Cowboys | QB |
66 | Mark Andrews, Ravens | TE |
67 | Devin Singletary, Bills | RB |
68 | Melvin Gordon, Broncos | RB |
69 | Michael Carter, Jets | RB |
70 | Courtland Sutton, Broncos | WR |
71 | Kenny Golladay, Giants | WR |
72 | DeVante Parker, Dolphins | WR |
73 | Justin Herbert, Chargers | QB |
74 | Raheem Mostert, 49ers | RB |
75 | Noah Fant, Broncos | TE |
76 | Dallas Goedert, Eagles | TE |
77 | DJ Chark, Jaguars | WR |
78 | Tee Higgins, Bengals | WR |
79 | Ja’Marr Chase, Bengals | WR |
80 | Nyheim Hines, Colts | RB |
81 | Logan Thomas, Washington | TE |
82 | JD McKissic, Washington | RB |
83 | Deebo Samuel, 49ers | WR |
84 | Antonio Brown, Buccaneers | WR |
85 | Ryan Tannehill, Titans | QB |
86 | Damien Harris, Patriots | RB |
87 | Leonard Fournette, Buccaneers | RB |
88 | DeVonta Smith, Eagles | WR |
89 | Matthew Stafford, Rams | QB |
90 | Phillip Lindsay, Texans | RB |
91 | Chase Claypool, Steelers | WR |
92 | Tyler Higbee, Rams | TE |
93 | Ronald Jones II, Buccaneers | RB |
94 | Tarik Cohen, Bears | RB |
95 | Mike Gesicki, Dolphins | TE |
96 | Mike Williams, Chargers | WR |
97 | Jerry Jeudy, Broncos | WR |
98 | Tom Brady, Buccaneers | QB |
99 | Aaron Rodgers, Packers | QB |
100 | Robert Tonyan Jr., Packers | TE |
101 | James Conner, Cardinals | RB |
102 | Jamaal Williams, Lions | RB |
103 | Michael Pittman Jr., Colts | WR |
104 | Tyler Boyd, Bengals | WR |
105 | Jakobi Meyers, Patriots | WR |
106 | Jalen Hurts, Eagles | QB |
107 | Marquez Callaway, Saints | WR |
108 | Will Fuller, Dolphins | WR |
109 | Brandin Cooks, Texans | WR |
110 | T.Y. Hilton, Colts | WR |
111 | Jarvis Landry, Browns | WR |
112 | Gus Edwards, Ravens | RB |
113 | Zack Moss, Bills | RB |
114 | Jalen Reagor, Eagles | WR |
115 | Joe Burrow, Bengals | QB |
116 | James White, Patriots | RB |
117 | David Johnson, Texans | RB |
118 | Marquise Brown, Ravens | WR |
119 | Curtis Samuel, Washington | WR |
120 | Laviska Shenault Jr., Jaguars | WR |
121 | Henry Ruggs III, Raiders | WR |
122 | Jonnu Smith, Patriots | TE |
123 | Kirk Cousins, Vikings | QB |
124 | Latavius Murray, Saints | RB |
125 | Darnell Mooney, Bears | WR |
126 | Jamison Crowder, Jets | WR |
127 | Cole Beasley, Bills | WR |
128 | Trevor Lawrence, Jaguars | QB |
129 | Trey Sermon, 49ers | RB |
130 | Irv Smith Jr., Vikings | TE |
131 | AJ Dillon, Packers | RB |
132 | Tony Pollard, Cowboys | RB |
133 | Kenyan Drake, Raiders | RB |
134 | Matt Ryan, Falcons | QB |
135 | Michael Gallup, Cowboys | WR |
136 | Corey Davis, Jets | WR |
137 | Baltimore Ravens | D/ST |
138 | Tampa Bay Buccaneers | D/ST |
139 | Jared Cook, Chargers | TE |
140 | Gabriel Davis, Bills | WR |
141 | Ben Roethlisberger, Steelers | QB |
142 | Marvin Jones, Jaguars | WR |
143 | Jaylen Waddle, Dolphins | WR |
144 | Hunter Henry, Patriots | TE |
145 | Rob Gronkowski, Buccaneers | TE |
146 | Blake Jarwin, Cowboys | TE |
147 | Jameis Winston, Saints | QB |
148 | Tua Tagovailoa, Dolphins | QB |
149 | Pittsburgh Steelers | D/ST |
150 | Russell Gage, Falcons | WR |
151 | Rondale Moore, Cardinals | WR |
152 | Bryan Edwards, Raiders | WR |
153 | Christian Kirk, Cardinals | WR |
154 | Tre’Quan Smith, Saints | WR |
155 | Kenneth Gainwell, Eagles | RB |
156 | Giovani Bernard, Buccaneers | RB |
157 | Alexander Mattison, Vikings | RB |
158 | Tevin Coleman, Jets | RB |
159 | Derek Carr, Raiders | QB |
160 | New England Patriots | D/ST |
161 | Nelson Agholor, Patriots | WR |
162 | Emmanuel Sanders, Bills | WR |
163 | Evan Engram, Giants | TE |
164 | Los Angeles Rams | D/ST |
165 | Breshad Perriman, Lions | WR |
166 | Anthony Firkser, Titans | TE |
167 | Darrel Williams, Chiefs | RB |
168 | Justin Jackson, Chargers | RB |
169 | Carlos Hyde, Jaguars | RB |
170 | Baker Mayfield, Browns | QB |
171 | Justin Fields, Bears | QB |
172 | Trey Lance, 49ers | QB |
173 | Austin Hooper, Browns | TE |
174 | Ty Johnson, Jets | RB |
175 | Xavier Jones, Rams | RB |
176 | Malcolm Brown, Dolphins | RB |
177 | Rashaad Penny, Seahawks | RB |
178 | Tyrell Williams, Lions | WR |
179 | John Brown, Raiders | WR |
180 | Miami Dolphins | D/ST |
181 | Washington Football Team | D/ST |
182 | Buffalo Bills | D/ST |
183 | Indianapolis Colts | D/ST |
184 | Daniel Jones, Giants | QB |
185 | Cole Kmet, Bears | TE |
186 | Cordarrelle Patterson, Falcons | RB |
187 | Devontae Booker, Giants | RB |
188 | Carson Wentz, Colts | QB |
189 | Kansas City Chiefs | D/ST |
190 | Drew Lock, Broncos | QB |
191 | Marlon Mack, Colts | RB |
192 | Darius Slayton, Giants | WR |
193 | Allen Lazard, Packers | WR |
194 | Mecole Hardman, Chiefs | WR |
195 | Kadarius Toney, Giants | WR |
196 | New Orleans Saints | D/ST |
197 | San Francisco 49ers | D/ST |
198 | Arizona Cardinals | D/ST |
199 | Minnesota Vikings | D/ST |
200 | Cleveland Browns | D/ST |
[ad_2]