[ad_1]
The 22nd edition of the Commonwealth Games is currently being held in Birmingham, England. Six days of live action have been completed, with four days still to go.
Team India have already collected 18 medals, which include 5 gold, 6 silver and 7 bronze.
Here’s a quick recap of who all have won medals for India at CWG 2022 so far and also the sport-wise and gender-wise medal break-up:
List of Indian medallists so far at CWG 2022:
Team India have already collected 18 medals, which include 5 gold, 6 silver and 7 bronze.
Here’s a quick recap of who all have won medals for India at CWG 2022 so far and also the sport-wise and gender-wise medal break-up:
List of Indian medallists so far at CWG 2022:
DATE OF MEDAL WIN | MEDAL WON | ATHLETE | SPORT | EVENT |
July 30 | Gold | Saikhom Mirabai Chanu | Weightlifting | Women’s 49 Kg |
July 30 | Silver | Sanket Sargar | Weightlifting | Men’s 55 Kg |
July 30 | Silver | Bidyarani Devi | Weightlifting | Womens 55 Kg |
July 30 | Bronze | Gururaja Poojary | Weightlifting | Men’s 61 Kg |
July 31 | Gold | Jeremy Lalrinnunga | Weightlifting | Men’s 67 Kg |
July 31 | Gold | Achinta Sheuli | Weightlifting | Men’s 73 Kg |
Aug 1 | Silver | Sushila Likmabam | Judo | Women’s 48 Kg |
Aug 1 | Bronze | Vijay Yadav | Judo | Men’s 60 Kg |
Aug 1 | Bronze | Harjinder Kaur | Weightlifting | Women’s 71 Kg |
Aug 2 | Gold | Rupa/Lovely/Nayanmoni/Pinki | Lawn Bowls | Women’s fours |
Aug 2 | Gold | Sharath/Harmeet/Sathiyan/Sanil | TT | Men’s team |
Aug 2 | Silver | Vikas Thakur | Weightlifting | Men’s 96 Kg |
Aug 2 | Silver | Team India | Badminton | Mixed Team |
Aug 3 | Silver | Tulika Mann | Judo | Women’s +78 Kg |
Aug 3 | Bronze | Lovepreet Singh | Weightlifting | Men’s 109 Kg |
Aug 3 | Bronze | Saurav Ghosal | Squash | Men’s singles |
Aug 3 | Bronze | Gurpreet Singh | Weightlifting | Men’s +109 Kg |
Aug 3 | Bronze | Tejaswin Shankar | Athletics | High Jump |
Sport-wise break-up of medals won by India at
SPORT | GOLD | SILVER | BRONZE | TOTAL |
Weightlifting | 3 | 3 | 4 | 10 |
Lawn Bowls | 1 | – | – | 1 |
TT | 1 | – | – | 1 |
Judo | – | 2 | 1 | 3 |
Badminton | – | 1 | – | 1 |
Squash | – | – | 1 | 1 |
Athletics | – | – | 1 | 1 |
Total Indian medals so far: 18
Gender-wise break-up of medals won by India at CWG 2022 so far:
GENDER | GOLD | SILVER | BRONZE | TOTAL |
MALE | 3 | 2 | 6 | 11 |
FEMALE | 2 | 3 | 1 | 6 |
MIXED TEAM | – | 1 | – | 1 |
[ad_2]