[ad_1]
There are just two weeks left in the college football season, and the race for the four playoff spots comes down to eight teams.
That will play out this weekend among four of them. Oklahoma and Oklahoma State meet in Bedlam in a battle of fringe College Football Playoff contenders. Ohio State meets Michigan in The Game, which is a de facto elmination game with the winner going to the Big Ten championship game.
Of course, Alabama-Georgia is on the horizon, and Cincinnati is trying to hold off Notre Dame despite already having a head-to-head victory.
BENDER: Week 13 picks against the spread for Ohio State-Michigan, Bedlam, more
As it stands, Sporting News sees the playoff picture unfolding like this. Alabama could lose to Georgia, but the Crimson Tide will slip in as the No. 4 team and get a rematch. Ohio State and Cincinnati get the other spots and meet in a No. 2 vs. No. 3 matchup that will draw high ratings in the Buckeye (or Bearcat) State.
Our bowl projection is for how we believe the rest of the season will play out.
MORE: Two-man Heisman race | CFB Playoff Picture
Here are our Week 13 bowl projections:
SN has projections for all 42 bowl games here, and they will be updated throughout the season:
College football bowl projections for Week 13
DATE | BOWL | MATCHUP |
Dec. 17 | Bahamas Bowl | Miami, Ohio vs. UTEP |
Dec. 17 | Cure Bowl | Coastal Carolina vs. East Carolina |
Dec. 18 | RoofClaim.com Boca Raton Bowl | Ball State vs. Liberty* |
Dec. 18 | New Mexico Bowl | Air Force vs. Old Dominion |
Dec. 18 | Radiance Technologies Independence Bowl | BYU vs. UTSA |
Dec. 18 | Lendingtree Bowl | Kent State vs. Georgia State |
Dec. 18 | Los Angeles Bowl | San Diego State vs. Washington State |
Dec. 18 | R&L Carriers New Orleans Bowl | Troy vs. UAB |
Dec. 20 | Myrtle Beach Bowl | Appalachian State vs. Eastern Michigan |
Dec. 21 | Famous Idaho Potato Bowl | Western Michigan vs. Boise State |
Dec. 21 | Tropical Smoothie Cafe Frisco Bowl | Toledo vs. Fresno State |
Dec. 22 | Armed Forces Bowl | Army* vs. Western Kentucky |
Dec. 23 | Union Home Mortgage Gasparilla Bowl | Florida* vs. TCU* |
Dec. 24 | Hawai’i Bowl | Utah State vs. UCF |
Dec. 25 | Camellia Bowl | Northern Illinois vs. Louisiana |
Dec. 27 | Quick Lane Bowl | Memphis vs. Marshall* |
Dec. 27 | Military Bowl | Wyoming* vs. South Carolina* |
Dec. 28 | TicketSmarter Birmingham Bowl | Houston vs. Mississippi State |
Dec. 28 | First Responder Bowl | FAU* vs. Virginia Tech* |
Dec. 28 | AutoZone Liberty Bowl | Texas Tech vs. Missouri |
Dec. 28 | Holiday Bowl | Arizona State vs. Miami |
Dec. 28 | Guaranteed Rate Bowl | Louisville vs. Iowa State |
Dec. 29 | Fenway Bowl | SMU vs. Boston College |
Dec. 29 | Pinstripe Bowl | Rutgers vs. Virginia |
Dec. 29 | Cheez-It Bowl | Kansas State vs. North Carolina |
Dec. 29 | Valero Alamo Bowl | Oregon vs. Baylor |
Dec. 30 | Duke’s Mayo Bowl | Penn State vs. Clemson |
Dec. 30 | Transperfect Music City Bowl | Minnesota vs. Tennessee |
Dec. 30 | SRS Las Vegas Bowl | Oregon State vs. Purdue |
Dec. 31 | TaxSlayer Gator Bowl | Auburn vs. Wake Forest |
Dec. 31 | Tony the Tiger Sun Bowl | UCLA vs. NC State |
Dec. 31 | Arizona Bowl | Central Michigan vs. Nevada |
Jan. 1 | Outback Bowl | Iowa vs. Arkansas |
Jan. 1 | Vrbo Citrus Bowl | Wisconsin vs. Texas A&M |
Jan. 4 | Texas Bowl | West Virginia vs. Kentucky |
*Denotes not tied to bowl game
College Football New Year’s Six projections
DATE | BOWL | MATCHUP |
Dec. 30 | Chick-Fil-A Peach Bowl | Notre Dame vs. Pitt |
Jan. 1 | PlayStation Fiesta Bowl | Oklahoma State vs. Michigan State |
Jan. 1 | Rose Bowl Game | Utah vs. Michigan |
Jan. 1 | Allstate Sugar Bowl | Oklahoma vs. Ole Miss |
Dec. 31 | Capital One Orange Bowl (semifinal) | Alabama vs. Georgia |
Dec. 31 | Goodyear Cotton Bowl Classic (semifinal) | Cincinnati vs. Ohio State |
College Football Playoff championship projection
DATE | BOWL | MATCHUP |
Jan. 10 | College Football Playoff championship | Georgia vs. Ohio State |
[ad_2]