[ad_1]
At the wide receiver position, things rarely go as planned. Injuries, matchups, and random luck/outlier performances can cause plenty of frustration, but you can at least go into every week with logical start ’em, sit ’em decisions. Our Week 12 fantasy WR PPR rankings are here to help with those tough calls.
First, let’s welcome back PPR machine Cooper Kupp (@ Packers) and say a temporary farewell to Tyreek Hill, DeAndre Hopkins, and more Chiefs and Cardinals as they go one a bye. There are some studs in that group, but we can survive this week without them. Hopkins owners have been doing it for a month, so it’s nothing new for them.
WEEK 12 PPR RANKINGS:
Quarterback | Running back | Tight end | D/ST | Kicker
Cole Beasley (@ Saints), and Jakobi Meyers (vs. Titans) come to mind when you think about PPR-specific plays, and since each has a top-10 matchup for fantasy WRs, go ahead and slot them in your WR3 or flex spot. The same goes for Hunter Renfrow (vs. Dallas), but Dallas is a little stronger against wideouts. Also, as frustrating as they’ve been, Allen Robinson and Darnell Mooney (@ Lions) also have favorable outlooks this week, particularly in PPR formats.
WEEK 12 STANDARD RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
Those guys might seem like obvious choices, so let’s dive a little deeper. Jamison Crowder and Elijah Moore (@ Texans), Kendrick Bourne (vs. Titans), Marvin Jones and Laviska Shenault (@ Falcons), Russell Gage (vs. Jaguars), Gabriel Davis (@ Saints), Robby Anderson (@ Dolphins), and Amon-Ra St. Brown (vs. Bears) are deeper league considerations. You might feel anxious when you insert some of these guys in your lineup, but the matchups are favorable. If you’re in a pinch, what do you have to lose?
Davis is the riskiest, since he’s more of a big-play guy, but we wouldn’t be surprised if as many as four Buffalo WRs produced against the Saints who allow the most fantasy points per game to WRs. The Jaguars are like a very, very, very poor-man’s version of Buffalo against Atlanta. Jones is more of a standard-league threat, while Shenault is a slightly better bet for catches. It seems likely one will produce, but it’s anyone’s guess as to which one.
Courtland Sutton (vs. Chargers) should most likely see your bench in PPR leagues. He has just five catches in his past three games, and the Chargers are the No. 2 defense against fantasy WRs. We understand if you can’t bench him due to his upside, but he’s one of the biggest names who is likely to bust. Tre’Quan Smith (vs. Bills) and Van Jefferson (@ Packers) have emerged as potential late-season sleepers in fantasy, but in these matchups, it’s tough to trust them over some other options. Mike Williams (@ Broncos), Tee Higgins (vs. Steelers), and Odell Beckham Jr. (@ Packers) are also in tough spots, but each has a good amount of upside, so they’re still in our starter’s tier.
Resist the urge to play guys simply because they are in one of the three standalone games on Thanksgiving. We know it’s fun and gives you an excuse to ignore your family, but it could ultimately be the difference between winning and losing a matchup as playoffs loom. Of course, with so many late-week injury/illness worries, sometimes it’s just best to play guys you know are active. Assess your team’s situation and a player’s outlook before figuring out what works best for you.
Note: We’ll be updating these WR PPR rankings as needed throughout the week, so check back for the latest changes and analysis.
Fantasy WR PPR Rankings Week 12: Who to start at wide receiver
Rankings based on full-point PPR scoring
Rank | Player |
1 | Stefon Diggs, BUF @ NO |
2 | Cooper Kupp, LAR @ GB |
3 | Davante Adams, GB vs. LAR |
4 | DK Metcalf, SEA @ WAS |
5 | Justin Jefferson, MIN @ SF |
6 | Deebo Samuel, SF vs. MIN |
7 | Marquise Brown, BAL vs. CLE |
8 | Mike Evans, TB @ IND |
9 | D.J. Moore, CAR @ MIA |
10 | Chris Godwin, TB @ IND |
11 | Keenan Allen, LAC @ DEN |
12 | Ja’Marr Chase, CIN vs. PIT |
13 | Diontae Johnson, PIT @ CIN |
14 | Michael Pittman Jr., IND vs. TB |
15 | Brandin Cooks, HOU vs. NYJ |
16 | Emmanuel Sanders, BUF @ NO |
17 | Tyler Lockett, SEA @ WAS |
18 | Michael Gallup, DAL vs. LV |
19 | Antonio Brown, TB @ IND |
20 | DeVonta Smith, PHI @ NYG |
21 | Terry McLaurin, WAS vs. SEA |
22 | Jaylen Waddle, MIA vs. CAR |
23 | Adam Thielen, MIN @ SF |
24 | A.J. Brown, TEN @ NE |
25 | Cole Beasley, BUF @ NO |
26 | Darnell Mooney, CHI @ DET |
27 | Rashod Bateman, BAL vs. CLE |
28 | Sterling Shepard, NYG vs. PHI |
29 | Hunter Renfrow, LV @ DAL |
30 | Jerry Jeudy, DEN vs. LAC |
31 | Mike Williams, LAC @ DEN |
32 | Tee Higgins, CIN vs. PIT |
33 | Brandon Aiyuk, SF vs. MIN |
34 | Elijah Moore, NYJ @ HOU |
35 | Jakobi Meyers, NE vs. TEN |
36 | Odell Beckham Jr., LAR @ GB |
37 | Marvin Jones, JAX vs. ATL |
38 | Laviska Shenault Jr., JAX vs. ATL |
39 | Corey Davis, NYJ @ HOU |
40 | Allen Robinson, CHI @ DET |
41 | Kendrick Bourne, NE vs. TEN |
42 | T.Y. Hilton, IND vs. TB |
43 | Kadarius Toney, NYG vs. PHI |
44 | Jarvis Landry, CLE @ BAL |
45 | Cedrick Wilson, DAL vs. LV |
46 | Marquez Valdes-Scantling, GB vs. LAR |
47 | Kenny Golladay, NYG vs. PHI |
48 | Robby Anderson, CAR @ MIA |
49 | Gabriel Davis, BUF @ NO |
50 | Amon-Ra St. Brown, DET vs. CHI |
51 | Courtland Sutton, DEN vs. LAC |
52 | Van Jefferson, LAR @ GB |
53 | Tre’Quan Smith, NO vs. BUF |
54 | Jamison Crowder, NYJ @ HOU |
55 | DeAndre Carter, WAS vs. SEA |
56 | Russell Gage, ATL @ JAX |
57 | Nelson Agholor, NE vs. TEN |
58 | Josh Reynolds, DET vs. CHI |
59 | Tim Patrick, DEN vs. LAC |
60 | Deonte Harris, NO vs. LV |
61 | Ray-Ray McLoud, PIT @ CIN |
62 | Allen Lazard, GB vs. LAR |
63 | Nico Collins, HOU vs. NYJ |
64 | Marquez Callaway, NO vs. BUF |
65 | Tyler Boyd, CIN vs. PIT |
66 | Nick Webster-Ikhine, TEN @ NE |
67 | DeSean Jackson, LV @ DAL |
68 | Zach Pascal, IND vs. TB |
69 | Malik Turner, DAL vs. LV |
70 | Donovan Peoples-Jones, CLE @ BAL |
71 | Kalif Raymond, DET vs. CHI |
72 | Olamide Zaccheaus, ATL @ JAX |
73 | Noah Brown, DAL vs. LV |
74 | Mack Hollins, MIA vs. BAL |
75 | Randall Cobb, GB vs LAR |
76 | Bryan Edwards, LV @ DAL |
77 | Chester Rogers, TEN @ NE |
78 | Marcus Johnson, TEN @ NE |
79 | Chris Conley, HOU vs. NYJ |
80 | Sammy Watkins, BAL vs. CLE |
81 | Zay Jones, LV @ DAL |
82 | Darius Slayton, NYG vs. PHI |
83 | Tajae Sharpe, ATL @ JAX |
84 | Rashard Higgins, CLE @ BAL |
85 | Jalen Reagor, PHI @ NYG |
86 | K.J. Osborn, MIN @ SF |
87 | Jalen Guyton, LAC @ DEN |
88 | Adam Humphries, WAS vs. SEA |
89 | Freddie Swain, SEA @ WAS |
[ad_2]