[ad_1]
Our Week 2 fantasy WR PPR rankings once again look similar to our standard set, and that’s partially because, as you’ll ready in almost all of our Week 2 articles, we don’t want to overreact too much to the opening week’s results. That’s especially important at wide receiver, where one big play can really change a player’s outlook. While big plays are obviously great, they’re less reliable week-to-week. Targets are what we crave in PPR, and we just don’t have a big enough sample yet to feel comfortable saying certain players will consistently be “highly targeted.”
Notice we said “certain players.” Regardless of what happened last week, we’re banking on Davante Adams (vs. Lions), Chris Godwin (vs. Atlanta), DK Metcalf and Tyler Lockett (vs. Titans), and Amari Cooper and CeeDee Lamb (@ Chargers) to put up big reception totals this week in favorable matchups. You don’t need us to tell you to start them, though.
WEEK 2 STANDARD RANKINGS:
Quarterback | Running Back | Wide Receiver | Tight End | D/ST | Kicker
Further down the list, Courtland Sutton and Tim Patrick (@ Jaguars) look good, especially with Jerry Jeudy (ankle) out. Diontae Johnson and JuJu Smith-Schuster (vs. Raiders) should have a better days, while all Bengals WRs are also in play in Chicago. Tyler Boyd is a bit of a worry, but he’s usually better in PPR. We’ll see if he can bounce back. Jakobi Meyers and Nelson Agholor (@ Jets) should also be especially good PPR options, while Jarvis Landry (vs. Texans) will creep into WR3 range whether Odell Beckham Jr. (knee) plays or not.
WEEK 2 PPR RANKINGS:
Quarterback | Running Back | Tight End | D/ST | Kicker
As for sit candidates all Colts (vs. Rams), and Falcons not named Calvin Ridley (@ Buccaneers) should probably see your bench. It’s tough to get too excited about any Bills other than Stefon Diggs despite Buffalo airing it out frequently. That looks like a situation where we won’t know who will step up from game to game, making it tough to trust any (again, other than Diggs). Against Miami, that’s certainly the case. The Giants WRs are risky against Washington, though Sterling Shepard could be a volume flex in PPR. We’re not huge fans of any of the Jaguars against Denver, but perhaps they’ll rack up garbage-time points again.
WEEK 2 DFS LINEUPS: DraftKings | FanDuel | Yahoo
Be sure to explore the depths of this list if you’re in a deep leagues. Wide receivers always run really deep with fantasy-relevant options, so do your due diligence. The difference between guys in the 40-50 range often isn’t that much different than 60-70, even if it looks like it is. That’s especially true heading into Week 2.
MORE WEEK 2 DFS: Best values | Best values | Lineup Builder
We’ll be updating these WR PPR rankings as needed throughout the week, so check back for the latest changes and analysis. For individual analysis of key WRs, click here.
WEEK 2 FANTASY: Sleepers | Busts | Start ’em, sit ’em
Fantasy WR PPR Rankings Week 2: Who to start at wide receiver
Rankings are based on full-point PPR scoring formats
Rank | Player |
1 | Tyreek Hill, KC @ BAL |
2 | Davante Adams, GB vs. DET |
3 | DeAndre Hopkins, ARI vs. MIN |
4 | DK Metcalf, SEA vs. TEN |
5 | Keenan Allen, LAC vs. DAL |
6 | Justin Jefferson, MIN @ ARI |
7 | Stefon Diggs, BUF @ MIA |
8 | Calvin Ridley, ATL @ TB |
9 | Chris Godwin, TB vs. ATL |
10 | Amari Cooper, DAL @ LAC |
11 | Tyler Lockett, SEA vs. TEN |
12 | Antonio Brown, TB vs. ATL |
13 | A.J. Brown, TEN @ SEA |
14 | CeeDee Lamb, DAL @ LAC |
15 | Allen Robinson, CHI vs. CIN |
16 | Mike Evans, TB vs. ATL |
17 | Adam Thielen, MIN @ ARI |
18 | Courtland Sutton, DEN @ JAX |
19 | Brandin Cooks, HOU @ CLE |
20 | Deebo Samuel, SF @ PHI |
21 | DeVonta Smith, PHI vs. SF |
22 | Diontae Johnson, PIT vs. LV |
23 | Cooper Kupp, LAR @ IND |
24 | Terry McLaurin, WAS vs. NYG |
25 | D.J. Moore, CAR vs. NO |
26 | Tee Higgins, CIN @ CHI |
27 | Corey Davis, NYJ vs. NE |
28 | Ja’Marr Chase, CIN @ CHI |
29 | Robert Woods, LAR @ IND |
30 | Jakobi Meyers, NE @ NYJ |
31 | JuJu Smith-Schuster, PIT vs. LV |
32 | Chase Claypool, PIT vs. LV |
33 | Mike Williams, LAC vs. DAL |
34 | Jaylen Waddle, MIA vs. BUF |
35 | Jarvis Landry, CLE vs. HOU |
36 | Julio Jones, TEN @ SEA |
37 | Robby Anderson, CAR vs. NO |
38 | Nelson Agholor, NE @ NYJ |
39 | Laviska Shenault Jr., JAX vs. DEN |
40 | Tim Patrick, DEN @ JAX |
41 | DJ Chark, Jaguars, JAX vs. DEN |
42 | Marquise Brown, BAL vs. KC |
43 | Rondale Moore, ARI vs. MIN |
44 | Christian Kirk, ARI vs. MIN |
45 | Marquez Callaway, NO @ CAR |
46 | Sterling Shepard, NYG @ WAS |
47 | Cole Beasley, BUF @ MIA |
48 | DeVante Parker, MIA vs. BUF |
49 | Kenny Golladay, NYG @ WAS |
50 | Marvin Jones, JAX vs. DEN |
51 | Bryan Edwards, LV @ PIT |
52 | Tyler Boyd, CIN @ CHI |
53 | Jalen Reagor, PHI vs. SF |
54 | Darnell Mooney, CHI vs. CIN |
55 | Brandon Aiyuk, SF @ PHI |
56 | KJ Hamler, DEN @ JAX |
57 | Michael Pittman Jr., IND vs. LAR |
58 | Randall Cobb, GB vs. DET |
59 | Marquez Valdes-Scantling, GB vs. DET |
60 | Russell Gage, ATL @ TB |
61 | Deonte Harris, NO @ CAR |
62 | Allen Lazard, GB vs. DET |
63 | Jamison Crowder, NYJ vs. NE |
64 | Marquise Goodwin, CHI vs. CIN |
65 | Henry Ruggs III, LV @ PIT |
66 | Gabriel Davis, BUF @ MIA |
67 | Tyrell Williams, DET @ GB |
68 | Emmanuel Sanders, BUF @ MIA |
69 | Mecole Hardman, KC @ BAL |
70 | Jalen Guyton, LAC vs. DAL |
71 | Quez Watkins, PHI vs. SF |
72 | Darius Slayton, NYG @ WAS |
73 | Van Jefferson, LAR @ IND |
74 | Sammy Watkins, BAL vs. KC |
75 | K.J. Osborn, MIN @ ARI |
76 | Quintez Cephus, DET @ GB |
77 | Braxton Berrios, NYJ vs. NE |
78 | A.J. Green, ARI vs. MIN |
79 | Zach Pascal, IND vs. LAR |
80 | D’Wayne Eskridge, SEA vs. TEN |
81 | Anthony Schwartz, CLE vs. HOU |
82 | Hunter Renfrow, LV @ PIT |
83 | DeSean Jackson, LAR @ IND |
84 | Demarcus Robinson, KC @ BAL |
85 | Terrace Marshall Jr., CAR vs. NO |
86 | Kadarius Toney, NYG @ WAS |
87 | Dyami Brown, WAS vs. NYG |
[ad_2]