
[ad_1]
NEW DELHI: As many as 600, with 10 last-minute entrants, cricketers are set to go under the hammer at the mega IPL player auction 2022 for the 15th edition of the Indian Premier League (IPL).
The two-day auction in Bengaluru will see the 10 franchises engage in a fierce bidding war for a maximum of 217 players out of the available pool.
IPL AUCTION 2022 LIVE BLOG
Here’s the list of the players sold (ALL PRICES ARE IN INR):
The two-day auction in Bengaluru will see the 10 franchises engage in a fierce bidding war for a maximum of 217 players out of the available pool.
IPL AUCTION 2022 LIVE BLOG
Here’s the list of the players sold (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | TEAM | BASE PRICE | SOLD FOR |
Shikhar Dhawan | India | PBKS | 2 crore | 8.25 crore |
R Ashwin | India | RR | 2 crore | 5 crore |
Pat Cummins | Australia | KKR | 2 crore | 7.25 crore |
Kagiso Rabada | SA | PBKS | 2 crore | 9.25 crore |
Trent Boult | NZ | RR | 2 crore | 8 crore |
Shreyas Iyer | India | KKR | 2 crore | 12.25 crore |
Mohd. Shami | India | GT | 2 crore | 6.25 crore |
Faf du Plessis | SA | RCB | 2 crore | 7 crore |
Quinton de Kock | SA | LSG | 2 crore | 6.75 crore |
David Warner | Australia | DC | 2 crore | 6.25 crore |
Manish Pandey | India | LSG | 1 crore | 4.6 crore |
Shimron Hetmyer | WI | RR | 1.5 crore | 8.5 crore |
Robin Uthappa | India | CSK | 2 crore | 2 crore |
Jason Roy | England | GT | 2 crore | 2 crore |
Devdutt Padikkal | India | RR | 2 crore | 7.75 crore |
Dwayne Bravo | WI | CSK | 2 crore | 4.4 crore |
Nitish Rana | India | KKR | 1 crore | 8 crore |
Jason Holder | WI | LSG | 1.5 crore | 8.75 crore |
Harshal Patel | India | RCB | 2 crore | 10.75 crore |
Deepak Hooda | India | LSG | 75 lakh | 5.75 crore |
Wanindu Hasaranga | Sri Lanka | RCB | 1 crore | 10.75 crore |
Washington Sundar | India | SRH | 1.5 crore | 8.75 crore |
Krunal Pandya | India | LSG | 2 crore | 8.25 crore |
Mitchell Marsh | Australia | DC | 2 crore | 6.5 crore |
Ambati Rayudu | India | CSK | 2 crore | 6.75 crore |
Ishan Kishan | India | MI | 2 crore | 15.25 crore |
Jonny Bairstow | England | PBKS | 1.5 crore | 6.75 crore |
Dinesh Karthik | India | RCB | 2 crore | 5.5 crore |
Nicholas Pooran | WI | SRH | 1.5 crore | 10.75 crore |
T Natarajan | India | SRH | 1 crore | 4 crore |
Deepak Chahar | India | CSK | 2 crore | 14 crore |
Prasidh Krishna | India | RR | 1 crore | 10 crore |
Lockie Ferguson | NZ | GT | 2 crore | 10 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 7.75 crore |
Mark Wood | England | LSG | 2 crore | 7.5 crore |
Bhuvneshwar Kumar | India | SRH | 2 crore | 4.2 crore |
Shardul Thakur | India | DC | 2 crore | 10.75 crore |
Mustafizur Rahman | Bangladesh | DC | 2 crore | 2 crore |
Kuldeep Yadav | India | DC | 1 crore | 2 crore |
Rahul Chahar | India | PBKS | 75 lakh | 5. 25 crore |
[ad_2]