[ad_1]
Like everything else in 2021, the NHL’s shopping season does not begin until later than the norm. This year, free agency begins on July 28.
The date circled is when unrestricted free agents begin signing with new teams, restricted free agents with arbitration rights begin having their next contracts dictated by a third party and general managers start playing the fun game of, “Should we or should we not do an offer sheet?”
This season’s list of unrestricted free agents is intriguing, with the likes of Alex Ovechkin, Dougie Hamilton and Gabriel Landeskog among the top players on the market. Have we seen the last of Zdeno Chara, Joe Thornton and the NHL’s leader in career games, Patrick Marleau? Will we see an offer sheet this year with Elias Pettersson and Brady Tkachuk among the notable RFAs?
MORE: NHL playoff schedule 2021: Updated bracket, dates, times, TV channels for every semifinal series
It should be noted that this year is also a smidge different: The NHL’s newest club, the Kraken, did have an opportunity to sign players in advance. They selected and signed guys like Adam Larsson, Chris Driedger and Jamie Oleksiak.
Below is a list of each team’s major free agents.
NHL 2021 free agency
(UFA: unrestricted free agent; RFA: restricted free agent; NQO/UFA: no qualifying offer/unrestricted free agent; QO: given a qualifying offer; a player’s name in italics indicates a non-roster, taxi squad or AHL player)
Anaheim Ducks
PLAYER | POS | STATUS |
---|---|---|
David Backes | F | UFA |
Maxime Comtois | F | Signed two-year, $4 million contract |
Ryan Getzlaf | F | Signed one-year $4.5 million contract |
Danton Heinen | F | PIT: one year, $1.1 million |
Max Jones | F | Signed three-year, $3.9 million contract |
Isac Lundestrom | F | Signed one-year, $874,125 contract |
Sam Steel | F | Signed one-year, $874,125 contract |
Alexander Volkov | F | Signed one-year $925,000 extension |
Andy Welinski | D | CGY: one year, $750,000 |
Vinni Lettieri | F | Signed one-year, $750,000 extension |
Sam Carrick | F | Signed one-year, $750,000 extension |
Chase De Leo | F | NJD: one year, $750,000 |
Arizona Coyotes
PLAYER | POS | STATUS |
---|---|---|
Derick Brassard | F | PHI: one year, $825,000 |
Michael Bunting | F | TOR: two years, $1.9 million |
Hudson Fasching | F | Signed one-year, $750,000 contract |
John Hayden | F | BUF: one year, $750,000 |
Dryden Hunt | F | NYR: two years, $1.525 million |
Jason Demers | D | UFA |
Alex Goligoski | D | MIN: one year, $5 million |
Niklas Hjalmarsson | D | Retired |
Aaron Ness | D | UFA |
Jordan Oesterle | D | DET: two years, $2.7 million |
Conor Timmins^ | D | ARI: two years, $1.7 million |
Antti Raanta | G | CAR: two years, $4 million |
Michael Chaput | F | PIT: one year, $750,000 |
Frederik Gauthier | F | No QO/UFA |
Bokondji Imama* | F | Signed one-year, $750,000 contract |
*Acquired from Kings on July 24. ^Acquired in trade with Avalanche.
Boston Bruins
PLAYER | POS | STATUS |
---|---|---|
Anton Blidh | F | Signed one-year, $750,000 contract |
Trent Frederic | F | Signed two-year, $2.1 million extension |
Taylor Hall | F | Signed four-year, $24 million extension |
Cameron Hughes | F | Signed one-year, $750,000 extension |
Ondrej Kase | F | TOR: one year, $1.25 million |
David Krejci | F | Czech: Signed with HC Olomouc |
Sean Kuraly | F | CBJ: four years, $10 million |
Greg McKegg | F | NYR: one year, $750,000 |
Nick Ritchie | F | TOR: two years, $5 million |
Zach Senyshyn | F | RFA |
Bradon Carlo | D | Signed six-year, $24.6 million extension |
Steven Kampfer | D | KHL: Signed with Ak Bars Kazan |
Kevan Miller | D | Retired |
Mike Reilly | D | Signed three-year, $9 million contract |
Jarred Tinordi | D | NYR: two years, $1.8 million |
Jaroslav Halak | G | VAN: one year, $1.5 million |
Tuukka Rask | G | UFA |
Paul Carey | F | UFA |
Buffalo Sabres
PLAYER | POS | STATUS |
---|---|---|
Rasmus Asplund | F | Signed two-year, $1.65 million contract |
Drake Caggiula | F | Signed one-year, $750,000 extension |
Casey Mittelstadt | F | RFA |
Tobias Rieder | F | UFA |
Riley Sheahan | F | UFA |
Rasmus Dahlin | D | RFA |
Matt Irwin | D | WSH: one year, $750,000 |
Henri Jokiharju | D | RFA |
Carter Hutton | G | ARI: one year, $750,000 |
Linus Ullmark | G | BOS: four years, $20 million |
Brandon Davidson | D | Signed one-year, $750,000 contract |
Steven Fogarty | F | BOS: one year, $750,000 |
Michael Houser | G | UFA |
Calgary Flames
PLAYER | POS | STATUS |
---|---|---|
Dillon Dube | F | Signed three-year, $6.9 million contract |
Glenn Gawdin | F | Signed one-year, $750,000 contract |
Josh Leivo | F | CAR: one year, $750,000 |
Joakim Nordstrom | F | KHL: one-year deal with CSKA Moscow |
Matthew Phillips | F | Signed one-year, $750,000 contract |
Brett Ritchie | F | Signed one-year, $900,000 contract |
Buddy Robinson | F | ANA: one year, $750,000 |
Derek Ryan | F | EDM: two years, $2.5 million |
Dominik Simon | F | PIT: one year, $750,000 |
Oliver Kylington | D | Signed one-year, $750,000 contract |
Connor Mackey | D | RFA |
Nikita Nesterov | D | KHL: one-year deal with CSKA Moscow |
Michael Stone | D | UFA |
Juuso Valimaki | D | Signed two-year, $3.1 million contract |
Nikita Zadorov* | D | Signed one-year, $3.75 million contract |
Louis Domingue | G | UFA |
Luke Philp | F | Signed one-year, $750,000 contract |
Zac Rinaldo | F | CBJ: one year, $750,000 |
Colton Poolman | D | Signed one-year, $750,000 contract |
Alexander Yelesin | D | RFA |
Tyler Parsons | G | Signed one-year, $771,750 contract |
Artyom Zagidulin | G | No QO/UFA |
*Acquired in a trade with Chicago.
Carolina Hurricanes
PLAYER | POS | STATUS |
---|---|---|
Morgan Geekie* | F | Signed one-year, $750,000 extension |
Jordan Martinook | F | Signed three-year, $5.4 million contract |
Max McCormick | F | UFA |
Brock McGinn | F | PIT: four years, $11 million |
Cedric Paquette | F | MTL: one year, $950,000 |
Drew Shore | F | UFA |
Andrei Svechnikov | F | Signed eight-year, $62 million contract |
Jani Hakanpaa | D | DAL: three years, $4.5 million |
Dougie Hamilton | D | NJD: seven years, $63 million |
Maxime Lajoie | D | Signed one-year, $750,000 contract |
Roland McKeown | D | COL: one year, $750,000 |
Joakim Ryan | D | UFA |
Jonathan Bernier | G | NJD: two years, $8.25 million |
Antoine Bibeau | G | SEA: one year, $750,000 |
Petr Mrazek | G | TOR: three years, $11.4 million |
James Reimer | G | SJS: two years, $4.5 million |
Yegor Korshkov | F | Signed two-year, $4 million contract |
David Warsofsky | D | UFA |
*Selected by Kraken in expansion draft.
Chicago Blackhawks
PLAYER | POS | STATUS |
---|---|---|
Adam Gaudette | F | Signed one-year, $997,500 extension |
Brandon Hagel | F | Signed three-year, $4.5 million contract |
Vinnie Hinostroza | F | BUF: one year, $1.05 million |
David Kampf | F | TOR: two years, $3 million |
Alex Nylander | F | Signed one-year, $874,125 contract |
Pius Suter | F | DET: two years, $6.5 million |
Josh Dickinson | F | UFA |
Brandon Pirri | F | UFA |
John Quenneville* | F | UFA G6 |
Anton Lindholm | D | UFA G6 |
*Selected by Kraken in expansion draft.
Colorado Avalanche
PLAYER | POS | STATUS |
---|---|---|
Pierre-Edouard Bellemare | F | TBL: two years, $2 million |
Tyson Jost | F | Signed two-year, $4 million contract |
Gabriel Landeskog | F | Signed eight-year, $56 million contract |
Jayson Megna | F | Signed two-year, $1.5 million extension |
Liam O’Brien | F | ARI: one year, $750,000 |
Brandon Saad | F | STL: five years, $22.5 million |
Miikka Salomäki | F | SHL: Signed with Orebro HK |
Kiefer Sherwood | F | Signed one-year, $750,000 extension |
T.J. Tynan | F | LAK: one year, $750,000 |
Kyle Burroughs | D | VAN: two years, $1.5 million |
Dennis Gilbert | D | Signed one-year, $750,000 contract |
Cale Makar | D | Signed six-year, $54 million extension |
Patrik Nemeth | D | NYR: three years, $7.5 million |
Daniel Renouf | D | DET: one year, $850,000 |
Devan Dubnyk | G | UFA |
Philipp Grubauer | G | SEA: six years, $35.4 million |
Jonas Johansson | G | Signed one-year, $750,000 extension |
Adam Werner | G | CGY: one year, $750,000 |
Sheldon Dries | F | VAN: one year, $750,000 |
Ty Lewis | F | No QO/UFA |
Columbus Blue Jackets
PLAYER | POS | STATUS |
---|---|---|
Zac Dalpe | F | FLA: two years, $1.5 million |
Mikhail Grigorenko | F | UFA |
Patrik Laine | F | Signed one-year, $7.5 million contract |
Ryan MacInnis | F | BUF: one year, $750,000 |
Stefan Matteau | F | COL: one year, $750,000 |
Kole Sherwood | F | OTT: one year, $750,000 |
Kevin Stenlund | F | Signed one-year, $1.05 million contract |
Alexandre Texier | F | Signed two-year, $3.05 million contract |
Jake Bean* | D | CBJ: three years, $7 million |
Michael Del Zotto | D | OTT: two years, $4 million |
Mikko Lehtonen | D | Signed one-year, $900,000 contract |
Andrew Peeke | D | Signed two-year, $1.575 million contract |
Cliff Pu | F | No QO/UFA |
Adam Clendening | D | PHI: one year, $750,000 |
Cam Johnson | G | Signed one-year, $750,000 contract |
*Acquired from Hurricanes on July 23.
Dallas Stars
PLAYER | POS | STATUS |
---|---|---|
Andrew Cogliano | F | SJS: One year, $1 million |
Blake Comeau | F | Signed one-year, $1 million extension |
Justin Dowling | F | VAN: two years, $1.5 million |
Rhett Gardner | F | Signed two-year, $1.5 million extension |
Joel Kiviranta | F | Signed two-year, $2.1 million contract |
Miro Heiskanen | D | Signed eight-year, $67.6 million extension |
Jamie Oleksiak* | D | SEA: Signed five-year, $23 million extension |
Mark Pysyk | D | BUF: one year, $900,000 |
Sami Vatanen | D | UFA |
Nicolas Caamano | F | Signed one-year, $750,000 contract |
Taylor Fedun | D | PIT: one year, $750,000 |
Julius Honka | D | No QO/UFA |
Landon Bow | G | UFA G6 |
*Selected by Kraken in expansion draft.
Detroit Red Wings
PLAYER | POS | STATUS |
---|---|---|
Tyler Bertuzzi | F | Signed two-year, $9.5 million contract |
Mathias Brome | F | No QO/UFA |
Adam Erne | F | Signed two-year, $4.2 million contract |
Valterri Filppula | F | Switzerland: Signed with Genève-Servette HC |
Sam Gagner | F | Signed one-year, $850,000 contract |
Luke Glendening | F | DAL: two years, $3 million |
Darren Helm | F | COL: one year, $1 million |
Michael Rasmussen | F | Signed three-year, $4.38 million extension |
Bobby Ryan | F | UFA |
Evgeny Svechnikov | F | No QO/UFA |
Jakub Vrana | F | Signed three years, $15.75 million contract |
Alex Biega | D | TOR: one year, $750,000 |
Dennis Cholowski^ | D | RFA |
Christian Djoos | D | No QO/UFA |
Filip Hronek | D | RFA |
Gustav Lindstrom | D | Signed two-year, $1.7 million extension |
Marc Staal | D | Signed one-year, $2 million extension |
Alex Nedeljkovic* | G | DET: Signed two-year, $6 million extension |
Taro Hirose | F | Signed one-year, $850,000 extension |
Givani Smith | F | RFA |
Dominic Turgeon | F | MIN: one year, $750,000 |
Hayden Verbeek | F | No QO/UFA |
Dylan McIlrath | D | WSH: two years, $1.5 million |
Calvin Pickard | G | Signed one-year, $800,00 contract |
*Acquired from Hurricanes on July 22. ^Selected by Kraken in expansion draft.
Edmonton Oilers
PLAYER | POS | STATUS |
---|---|---|
Alex Chiasson | F | UFA |
Tyler Ennis | F | UFA |
Warren Foegele** | F | EDM: three years, $8.25 million |
Gaetan Haas | F | UFA |
Dominik Kahun | F | No QO/UFA |
Jujhar Khaira | F | CHI: two years, $1.95 million |
James Neal | F | Buyout/UFA |
Ryan Nugent-Hopkins | F | Signed eight-year, $5.125 million extension |
Joakim Nygard | F | UFA |
Patrick Russell | F | UFA |
Kailer Yamamoto | F | RFA |
Tyson Barrie | D | Signed three years, $13.5 million |
Slater Koekkoek | D | Signed two years, $1.85 million |
Dmitry Kulikov | D | MIN: two years, $4.5 million |
Adam Larsson* | D | SEA: Signed four-year, $16 million extension |
Mike Smith | G | Signed two-year, $4.4 million extension |
Tyler Benson | F | Signed one-year, $750,000 two-way contract |
Adam Cracknell | F | UFA |
Cooper Marody | F | RFA |
Alan Quine | F | UFA |
*Selected by Kraken in expansion draft.
**Acquired from Hurricanes on July 28.
Florida Panthers
PLAYER | POS | STATUS |
---|---|---|
Sam Bennett | F | Signed four-year, $17.7 million extension |
Anthony Duclair | F | Signed three-year, $9 million extension |
Nikita Gusev | F | UFA |
Juho Lammikko | F | Signed one-year, $750,000 contract |
Sam Reinhart** | F | Signed three-year, $19.5 million contract |
Lucas Wallmark | F | No QO/UFA |
Alexander Wennberg | F | SEA: three years, $13.5 million |
Scott Wilson | F | UFA |
Lucas Carlsson | D | Signed one-year, $750 extension |
Gustav Forsling | D | Signed three-year, $8 million extension |
Noah Juulsen | D | Signed one-year, $750,000 extension |
Brady Keeper | D | VAN: two years, $1.525 million |
Brandon Montour | D | Signed three-year, $10.5 million contract |
Chase Priskie | D | Signed one-year, $750,000 contract |
Keith Yandle | D | PHI: one year, $900,000 |
Philippe Desrosiers | G | UFA G6 |
Chris Driedger* | G | SEA: Signed three-year, $10.5 million extension |
Samuel Montembeault | G | Signed one-year, $750,000 contract |
*Selected by Kraken in expansion draft.
**Acquired from Sabres July 24.
Los Angeles Kings
PLAYER | POS | STATUS |
---|---|---|
Andreas Athanasiou | F | Signed one year, $2.7 million contract |
Blake Lizotte | F | Signed one-year $800,000 extension |
Matt Luff | F | NSH: one year, $750,000 |
Trevor Moore | F | Signed two-year, $3.75 million extension |
Christian Wolanin | D | Signed one-year, $750,000 extension |
Lias Andersson | F | Signed one-year, $874,125 contract |
Troy Grosenick | G | BOS: one year, $750,000 |
Minnesota Wild
PLAYER | POS | STATUS |
---|---|---|
Nick Bjugstad | F | Signed one-year, $900,000 extension |
Nick Bonino | F | SJS: two years, $4.1 million |
Joseph Cramarossa | F | Signed two-year, $1.5 million extension |
Brandon Duhaime | F | Signed two-year, $1.5 million contract |
Joel Eriksson Ek | F | Signed eight-year, $42 million extension |
Kevin Fiala | F | Signed one-year, $5.1 million contract |
Marcus Johansson | F | SEA: one year $1.5 million |
Luke Johnson | F | WPG: one year, $750,000 |
Kirill Kaprizov | F | 10.2(c) |
Zach Parise | F | Buyout/UFA |
Kyle Rau | F | Signed one-year, $750,000 extension |
Louis Belpedio | D | MTL: one year $750,000 |
Ian Cole | D | CAR: one year, $2.9 million |
Brad Hunt | D | VAN: one year, $800,000 |
Dakota Mermis | D | Signed two-year, $1.5 million extension |
Ryan Suter | D | DAL: four years, $14.6 million |
Andrew Hammond | G | Signed one-year, $750,000 extension |
Dmitry Sokolov | F | No QO/UFA |
Matt Bartkowski | D | UFA |
Ian McCoshen | D | UFA G6 |
Montreal Canadiens
PLAYER | POS | STATUS |
---|---|---|
Joel Armia | F | Signed four-year, $13,6 million extension |
Alex Belzile | F | Signed one-year, $750,000 extension |
Laurent Dauphin | F | Signed one-year, $750,000 extension |
Philip Danault | F | LAK: six years, $33 million |
Michael Frolik | F | UFA |
Jesperi Kotkaniemi | F | CAR: offer sheet for one year, $6.1 million |
Artturi Lehkonen | F | Signed one-year, $2.3 million contract |
Corey Perry | F | TBL: two years, $2 million |
Eric Staal | F | UFA |
Tomas Tatar | F | NJD: two years, $9 million |
Cale Fleury* | D | SEA: one year, $750,000 |
Erik Gustafsson | D | UFA |
Otto Leskinen | D | RFA |
Jon Merrill | D | MIN: one year, $850,000 |
Michael McNiven | G | Signed one-year, $750,000 contract |
Charlie Lindgren | G | STL: one year, $750,000 |
Joseph Blandisi | F | No QO/UFA |
Jacob Lucchini | F | No QO/UFA |
Ryan Poehling | F | Signed two-year, $1.5 million contract |
Jordan Weal | F | KHL: two years with Ak Bars Kazan |
Gustav Olofsson | D | SEA: one year, $750,000 |
*Selected by Kraken in expansion draft.
Nashville Predators
PLAYER | POS | STATUS |
---|---|---|
Mikael Granlund | F | Signed four-year, $20 million contract |
Erik Haula | F | BOS: two years, $4.75 million |
Tanner Jeannot | F | Signed two-year, $1.6 million contract |
Michael McCarron | F | Signed two-year, $1.5 million contract |
Mathieu Olivier | F | Signed two-year, $1.5 million contract |
Brad Richardson | F | UFA |
Eeli Tolvanen | F | Signed three-year, $4.35 million contract |
Jeremy Davies | D | Signed one-year, $750,000 extension |
Dante Fabbro | D | Signed two-year, $4.8 million contract |
Erik Gudbranson | D | UFA |
Ben Harpur | D | Signed one-year, $800,000 extension |
Tyler Lewington | D | BOS: one year, $750,000 |
Luca Sbisa | D | UFA |
Kasimir Kaskisuo | G | SHL: Signed with Leksands IF |
Pekka Rinne | G | Retired |
Juuse Saros | G | Signed four-year, $20 million contract |
Michael Carcone | F | ARI: two years, $1.5 million |
Lukas Craggs | F | No QO/UFA |
New Jersey Devils
PLAYER | POS | STATUS |
---|---|---|
Janne Kuokkanen | F | Signed two-year, $3.65 million extension |
Michael Mcleod | F | Signed two-year, $1.95 million extension |
Yegor Sharangovich | F | Signed two-year, $4 million contract |
Connor Carrick | D | SEA: one year, $800,000 |
Christian Jaros* | D | NJD: Signed one-year, $800,000 extension |
Ryan Murray | D | COL: one year, $2 million |
Jonas Siegenthaler | D | Signed two-year, $2.25 million extension |
Matt Tennyson | D | NSH: two years, $1.5 million |
Aaron Dell | G | BUF: one year, $750,000 |
Scott Wedgewood | G | Signed one-year, $825,000 extension |
Brett Seney | F | TOR: one year, $750,000 |
Ben Street | F | UFA |
Marian Studenic | F | Signed one-year, $750,000 contract |
David Quenneville | D | SHL: Signed with IK Oskarshamn |
Colton White | D | Signed one-year $750,000 extension |
Evan Cormier | G | RFA |
Gilles Senn | G | RFA |
*Acquired from Sharks on July 26.
New York Islanders
PLAYER | POS | STATUS |
---|---|---|
Cole Bardreau | F | UFA |
Anthony Beauvillier | F | RFA |
Kieffer Bellows | F | RFA |
Casey Cizikas | F | UFA |
Michael Dal Colle | F | No QO/UFA |
Anatoly Golyshev | F | RFA |
Otto Koivula | F | RFA |
Kyle Palmieri | F | UFA |
Dmytro Timashov | F | No QO/UFA |
Travis Zajac | F | UFA |
Braydon Coburn | D | UFA |
Andy Greene | D | Signed one-year, $1 million extension |
Adam Pelech | D | Signed eight-year, $46 million contract |
Cory Schneider | G | UFA |
Ilya Sorokin | G | RFA |
Bobo Carpenter | F | AHL: Signed one-year deal with Milwaukee |
Tanner Fritz | F | UFA |
Joshua Ho-Sang | F | TOR: PTO |
New York Rangers
PLAYER | POS | STATUS |
---|---|---|
Filip Chytil | F | Signed two-year, $4.6 million contract |
Phillip Di Giuseppe | F | VAN: one year, $750,000 |
Julien Gauthier | F | Signed one-year, $775,000 extension |
Barclay Goodrow* | F | NYR: Signed six-year, $21.85 million extension |
Libor Hajek | D | RFA |
Brett Howden | F | Signed one-year, $885,000 extension |
Tony DeAngelo | D | CAR: one year, $1 million |
Brendan Smith | D | CAR: one year, $800,000 |
Igor Shesterkin | G | Signed four-year, $22.7 million contract |
Tim Gettinger | F | Signed one-year, $750,000 contract |
Patrick Newell | F | No QO/UFA |
Ty Ronning | F | Signed one-year, $750,000 contract |
Nick DeSimone** | D | CGY: one year, $750,000 |
Jack Johnson | D | UFA |
Darren Raddysh | D | TBL: one year, $750,000 |
Adam Huska | G | Signed one-year, $750,000 contract |
*Acquired from Lightning on July 17.
**Acquired in a three-way deal with Sharks and Golden Knights
Ottawa Senators
PLAYER | POS | STATUS |
---|---|---|
Michael Amadio | F | TOR: one year, $750,000 |
Artem Anisimov | F | UFA |
Drake Batherson | F | RFA |
Ryan Dzingel | F | ARI: one year, $1.1 million |
Derek Stepan | F | CAR: one year, $1.35 million |
Brady Tkachuk | F | RFA |
Victor Mete | D | Signed one-year, $1.2 million contract |
Marcus Hogberg | G | No QO/UFA |
Vitaly Abramov | F | RFA |
J.C. Beaudin | F | No QO/UFA |
Logan Brown | F | RFA |
Jonathan Davidsson | F | No QO/UFA |
Micheal Haley | F | UFA |
Matthew Peca | F | STL: one year, $750,000 |
Cody Goloubef | D | UFA |
Filip Gustavsson | G | RFA |
Philadelphia Flyers
PLAYER | POS | STATUS |
---|---|---|
Carsen Twarynski* | F | SEA: one year, $750,000 |
Samuel Morin | D | Signed one-year, $750,000 extension |
Travis Sanheim | D | Signed two-year, $9.35 million contract |
Brian Elliott | G | TBL: one year, $900,000 |
Carter Hart | G | Signed three-year, $11.9 million contract |
Alex Lyon | G | CAR: one year, $750,000 |
Connor Bunnaman | F | Signed two-year, $1.5 million contract |
David Kase | F | RFA |
Derrick Pouliot | D | UFA |
Nate Prosser | D | UFA |
*Selected by Kraken in expansion draft.
Pittsburgh Penguins
PLAYER | POS | STATUS |
---|---|---|
Zach Aston-Reese | F | Signed one-year, $1.725 million contract |
Teddy Blueger | F | Signed two-year, $4.4 million extension |
Frederick Gaudreau | F | MIN: two years, $2.4 million |
Mark Jankowski | F | No QO/UFA |
Evan Rodrigues | F | Signed one-year, $1 million contract |
Colton Sceviour | F | UFA |
Radim Zohorna | F | Signed two-year, $1.5 million contract |
Cody Ceci | D | EDM: four years, $13 million |
Kasper Bjorkqvist | F | Signed one-year, $750,000 extension |
Sam Miletic | F | CAR: one year, $750,000 |
Kevin Czuczman | D | MIN: one year, $750,000 |
Jesper Lindgren | D | No QO/UFA |
Zach Trotman | D | Retired |
Maxime Lagace | G | TBL: one year, $750,000 |
San Jose Sharks
PLAYER | POS | STATUS |
---|---|---|
Rudolfs Balcers | F | Signed two-year, $3.1 million extension |
Joachim Blichfeld | F | Signed one-year, $750,000 extension |
Ryan Donato | F | No QO/UFA |
Kurtis Gabriel | F | TOR: one year, $750,000 |
Dylan Gambrell | F | Signed one-year, $1.1 million contract |
Noah Gregor | F | RFA |
Patrick Marleau | F | UFA |
Nick Merkley** | F | SJS: Signed one year, $750,000 contract |
Matt Nieto | F | Signed two-year, $1.7 million extension |
Lane Pederson** | F | SJS: two years, $1.5 million |
Marcus Sorensen | F | UFA |
Adin Hill* | G | SJS: two years, $4.35 million |
Martin Jones | G | PHI: one year, $2 million |
*Acquired from Coyotes on July 17.
**Acquired from Devils on July 27.
St. Louis Blues
PLAYER | POS | STATUS |
---|---|---|
Ivan Barbashev | F | Signed two-year, $4.5 million contract |
Tyler Bozak | F | UFA |
Pavel Buchnevich** | F | STL: four years, $23.2 million extension |
Mike Hoffman | F | MTL: three years, $13.5 million |
Jordan Kyrou | F | Signed two-years, $5.6 million contract |
Zachary Sanford | F | Signed one-year, $2 million contract |
Jaden Schwartz | F | SEA: five years, $27.5 million |
Robert Thomas | F | RFA |
Vince Dunn* | D | SEA: two years, $8 million |
Carl Gunnarsson | D | Retired |
Jacob De La Rose | F | UFA |
Nathan Walker | F | Signed two-year, $1.5 million extension |
Mitch Reinke | D | UFA G6 |
Jon Gillies | G | UFA |
*Selected by Kraken in expansion draft. **Acquired from Rangers on July 23.
Tampa Bay Lightning
PLAYER | POS | STATUS |
---|---|---|
Alex Barre-Boulet | F | Signed three-year, $2.275 million contract |
Blake Coleman | F | CGY: six years, $29.4 million |
Ross Colton | F | Signed two-year, $2.25 million contract |
Boris Katchouk | F | Signed three-year, $2.275 million contract |
Taylor Raddysh | F | Signed three-year, $2.275 million contract |
Gemel Smith | F | Signed two-year, $1.5 million extension |
Andreas Borgman | D | DAL: one year, $750,000 |
Fredrik Claesson | D | Signed one-year, $750,000 extension |
Cal Foote | D | Signed two-year, $1.7 million contract |
Luke Schenn | D | VAN: two years, $1.7 million |
David Savard | D | MTL: four years, $14 million |
Ben Thomas | D | UFA G6 |
Christopher Gibson | G | FLA: one year, $750,000 |
Curtis McElhinney | G | UFA |
Anders Nilsson | G | Retired |
Boo Nieves | F | UFA |
Otto Somppi | F | Signed one-year, $750,000 extension |
Sean Day | D | Signed one-year, $750,000 contract |
Brian Lashoff | D | DET: one year, $750,000 |
Toronto Maple Leafs
PLAYER | POS | STATUS |
---|---|---|
Nick Foligno | F | BOS: two years, $7.6 million |
Alex Galchenyuk | F | UFA |
Zach Hyman | F | EDM: seven years, $38.5 million |
Riley Nash | F | WPG: one year, $750,000 |
Wayne Simmonds | F | Signed two-year, $1.8 million extension |
Jason Spezza | F | Signed one-year, $750,000 extension |
Joe Thornton | F | FLA: one year, $750,000 |
Zach Bogosian | D | TBL: three years, $2.55 million |
Travis Dermott | D | Signed two-year, $3 million contract |
Ben Hutton | D | UFA |
Frederik Andersen | G | CAR: two years, $9 million |
David Rittich | G | NSH: one year, $1.25 million |
Kenny Agostino | F | UFA |
Denis Malgin | F | RFA |
Stefan Noesen | F | CAR: one year, $750,000 |
Nicolas Petan | F | VAN: one year, $750,000 |
Scott Sabourin | F | OTT: one year, $750,000 |
Calle Rosen | D | STL: one year, $750,000 |
Veini Vehvilainen | G | Signed with Brynas IF (SHL) |
Joseph Woll | G | Signed one-year, $750,000 extension |
Vancouver Canucks
PLAYER | POS | STATUS |
---|---|---|
Justin Bailey | F | Signed one-year, $750,000 contract |
Travis Boyd | F | ARI: one year, $750,000 |
Jason Dickinson^ | F | Signed three-year, $7.95 million contract |
Conor Garland** | F | VAN: Signed five-year, $24.750 million extension |
Tyler Graovac | F | KHL: one-year contract with Dinamo Minsk |
Jayce Hawryluk | F | No QO/UFA |
Marc Michaelis | F | AHL: one-year contract with Marlies |
Elias Pettersson | F | RFA |
Brandon Sutter | F | Signed one-year, $1.125 million contract |
Jake Virtanen | F | Buyout/UFA |
Jimmy Vesey | F | UFA |
Jalen Chatfield | D | CAR: one year, $750,000 |
Alex Edler | D | LAK: one year, $3.5 million |
Travis Hamonic | D | Signed two-year, $6 million contract |
Quinn Hughes | D | 10.2(c) |
Olli Juolevi | D | Signed one-year, $750,000 contract |
Braden Holtby | G | DAL: one year, $2 million |
Sven Baertschi | F | VAN: one year, $750,000 |
Kole Lind* | F | SEA: one year, $874,125 |
Guillaume Brisebois | D | Signed one-year, $750,000 contract |
Brogan Rafferty | D | ANA: one year, $750,000 |
Ashton Sautner | D | UFA |
Josh Teves | D | UFA G6 |
*Selected by Kraken in expansion draft. **Acquired from Coyotes July 23. ^Acquired from Stars.
Vegas Golden Knights
PLAYER | POS | STATUS |
---|---|---|
Patrick Brown | F | Signed two-years, $1.5 million contract |
Mattias Janmark | F | Signed one-year, $2 million contract |
Tomas Nosek | F | BOS: two years, $3.5 million |
Nolan Patrick* | F | RFA |
Dylan Coghlan | D | RFA |
Alec Martinez | D | Signed three-year, $15.75 million contract |
Tomas Jurco | F | UFA |
Dylan Sikura | F | COL: one year, $800,000 |
Carl Dahlstrom | D | TOR: one year, $750,000 |
Oscar Dansk | G | KHL: two-year contract with Spartak Moscow |
*Acquired in a three-way deal from Flyers on July 17
Washington Capitals
PLAYER | POS | STATUS |
---|---|---|
Alex Ovechkin | F | Signed five-year, $47.5 million extension |
Zdeno Chara | D | UFA |
Paul LaDue | D | UFA |
Craig Anderson | G | BUF: One year, $750,000 |
Henrik Lundqvist | G | UFA |
Daniel Carr | F | UFA |
Beck Malenstyn | F | Signed one-year, $750,000 extension |
Michael Raffl | F | DAL: one year, $1.1 million |
Lucas Johansen | D | Signed one-year, $750,000 contract |
Cameron Schilling | D | UFA |
Ilya Samsonov | G | Signed one-year, $2 milllion contract |
Winnipeg Jets
PLAYER | POS | STATUS |
---|---|---|
Andrew Copp | F | Signed one-year, $3.64 million contract |
Trevor Lewis | F | CGY: one year, $800,000 |
Matthieu Perreault | F | MTL: one year, $950,000 |
Paul Stastny | F | Signed one-year, $3.75 million extension |
Nate Thompson | F | PHI: one year, $800,000 |
Jordie Benn | D | MIN: one year, $900,000 |
Derek Forbort | D | BOS: three years, $9 million |
Neal Pionk | D | Signed 4 years, $23.5 million |
Tucker Poolman | D | VAN: four years, $10 million |
Logan Stanley | D | Signed two-year, $1.8 million contract |
Laurent Brossoit | G | VGK: two years, $4.65 million |
Marko Dano | F | No QO/UFA |
Dominic Toninato | F | Signed two-year, $1.5 million extension |
Eric Comrie | G | Signed one-year, $750,000 contract |
The above information is courtesy of CapFriendly.
[ad_2]