[ad_1]
The NBA playoff field is slowly but surely shrinking, and that means NBA Draft season is coming soon.
This year’s draft class is strong at the top with potentially franchise-changing prospects such as Oklahoma State’s Cade Cunningham and USC’s Evan Mobley. As always, draft night could see a lot of movement with front offices also preparing for free agency, which will quickly follow the annual event.
When will teams be on the clock? Here’s everything you need to know about the 2021 NBA Draft.
NBA DRAFT BIG BOARD: Ranking the top 60 prospects in 2021
When is the NBA Draft in 2021?
- Date: July 29, 2021
- Time: 8 p.m. ET
The 2021 NBA Draft will be held Thursday, July 29. The free agency period will begin on Monday, Aug. 2.
NBA Draft TV channel, how to live stream
You can watch the 2021 NBA Draft on ABC (first round only) and ESPN (first and second rounds) or stream it via the Watch ESPN app.
Where is the NBA Draft in 2021?
The NBA has not yet announced the location for the 2021 draft. Last year’s event was conducted virtually from ESPN’s studios in Bristol, Conn.
When is the NBA Draft lottery in 2021?
The 2021 NBA Draft lottery drawing will be conducted on Tuesday, June 22. You can watch the 2021 NBA Draft lottery on ESPN or stream it via the Watch ESPN app.
NBA Draft lottery odds 2021
Under the 2021 format, the three worst teams (Rockets, Pistons and Magic) will each have a 14 percent chance of winning the lottery.
Here are each team’s lottery odds with the percent chances to land each pick (via Tankathon).
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | AVG |
Rockets | 14.0 | 13.4 | 12.7 | 11.9 | 47.9 | 3.7 | |||||||||
Pistons | 14.0 | 13.4 | 12.7 | 11.9 | 27.8 | 20.1 | 3.9 | ||||||||
Magic | 14.0 | 13.4 | 12.7 | 11.9 | 14.8 | 26.0 | 7.1 | 4.1 | |||||||
Thunder | 11.5 | 11.4 | 11.9 | 11.0 | 7.4 | 27.1 | 18.0 | 2.4 | 4.6 | ||||||
Cavaliers | 11.5 | 11.4 | 10.6 | 11.0 | 2.9 | 18.2 | 25.5 | 8.6 | 0.6 | 4.8 | |||||
Timberwolves | 9.0 | 9.2 | 9.4 | 9.6 | 8.6 | 29.7 | 20.6 | 3.8 | 0.2 | 5.5 | |||||
Raptors | 7.5 | 7.8 | 8.1 | 8.5 | 19.8 | 33.9 | 13.0 | 1.4 | >0.0 | 6.2 | |||||
Bulls | 4.5 | 4.8 | 6.7 | 5.7 | 34.5 | 36.2 | 8.5 | 0.5 | >0.0 | 7.5 | |||||
Kings | 4.5 | 4.8 | 5.2 | 5.7 | 46.4 | 29.4 | 3.9 | 0.1 | >0.0 | 8.1 | |||||
Pelicans | 4.5 | 4.8 | 3.6 | 5.7 | 60.6 | 17.9 | 1.2 | >0.0 | >0.0 | 8.7 | |||||
Hornets | 1.8 | 2.0 | 2.4 | 2.5 | 77.6 | 13.4 | 0.4 | >0.0 | 10.4 | ||||||
Spurs | 1.7 | 1.9 | 1.6 | 2.4 | 85.2 | 6.6 | 0.1 | 11.3 | |||||||
Pacers | 1.0 | 1.1 | 1.5 | 1.4 | 92.9 | 2.3 | 12.5 | ||||||||
Warriors | 0.5 | 0.6 | 0.6 | 0.7 | 97.6 | 13.7 |
[ad_2]